Participants
How does it work?
Challenge participation is by invitation, no registration fee. Once invited by your partner manager, form 2 or more person teams.
As part of the challenge, your team and your company will discover new strategies, ideas, tools and methods.
The Challenge starts with a joint fitness planning review to identify any perceived weaknesses along the 22 task to choose from for learning (fitness sessions) and scoring (each up to 25 points).
Using SAP enablement offers, participating teams are able to close capability gaps and optimize their success.
You can learn and participate in all 22 tasks ; at the end the 10 you scored best will count.
Learn, compete and share how to perform better.
Who is involved
- Team of 2 people + support staff
- 1x Sales (mandatory)
- 1x Presales / Marketing (optional)
You can exercise and perform with real, sanitized business cases, thus get a real impact to your business while participating.
Effort and costs to participate
Take as much enablement as you need – can be a few hours or days. Preparing for the tasks will take several days, you can spread this out over many weeks.
Spread the word
You can use the banner below for your e-mail signature: save the banner image via right click and "Save as" locally on your device and insert it in your e-mail signature.

Participant List & current Ranking
101 Teams foundRank |
Team Name |
Partner |
Country |
Marketunit |
Current Score |
|---|---|---|---|---|---|
| 1 | EOZEN | EOZEN FRANCE | France | France & Maghreb | 250 |
| 1 | Cosmos Consulting | COSMOS CONSULTING | France | France & Maghreb | 250 |
| 1 | Clariba - Middle East | Clariba Consulting Middle East | Utd.Arab Emir. | MENA | 250 |
| 1 | Software Business | Software Business S.r.l. | Italy | Italy | 250 |
| 1 | HT for win | H.T. High Technology S.r.l. | Italy | Italy | 250 |
| 6 | T-SYSTEMS FRANCE | T-SYSTEMS FRANCE SAS | France | France & Maghreb | 247 |
| 7 | Méthode | Methode S.r.l. | Italy | Italy | 245 |
| 8 | DELAWARE Netherlands | Delaware Consulting B.V. | Netherlands | Netherlands | 244 |
| 9 | Goldfish | Goldfish ICT Services B.V. | Netherlands | Netherlands | 243 |
| 9 | SOA PEOPLE FRANCE | SOA PEOPLE SAS | France | France & Maghreb | 243 |
| 11 | Cadexpert France | CADEXPERT | France | France & Maghreb | 237 |
| 12 | Agile | Agile Solutions Ltd | United Kingdom | UKI | 233 |
| 12 | VISEO FR | VISEO | France | France & Maghreb | 233 |
| 14 | Keyrus, we have the key | KEYRUS | France | France & Maghreb | 231 |
| 15 | HITECO | Hiteco S.r.l. | Italy | Italy | 228 |
| 15 | SDG Consulting | SDG Consulting Italia S.p.A. | Italy | Italy | 228 |
| 17 | CLARIBA ES | Clariba Consulting S.L. | Spain | Iberia | 225 |
| 18 | DELAWARE France | DELAWARE CONSULTING | France | France & Maghreb | 224 |
| 18 | Itelligence NL | Itelligence Benelux Holding BV | Netherlands | Netherlands | 224 |
| 20 | Bizcon | Bizcon Bilisim ve Danismanlik | Turkey | Turkey | 218 |
| 21 | Grand PilotAge | Firma Pilot ZAO | Russian Fed. | CIS | 217 |
| 22 | BDT | infinitas GmbH | Germany | Germany | 213 |
| 23 | Sabris | Sabris, s.r.o. | Czech Republic | CE | 211 |
| 24 | PART Chemical One Challenge Team | Part Business Solutions GmbH | Germany | Germany | 209 |
| 25 | EXTENSI - Paris | EXTENSI | France | France & Maghreb | 208 |
| 26 | Aareon | AAREON FRANCE | France | France & Maghreb | 207 |
| 27 | InformEtica Consulting | InformEtica Consulting S.r.l. | Italy | Italy | 206 |
| 28 | PAS A PAS | PAS A PAS | France | France & Maghreb | 205 |
| 29 | ITELLIGENCE Silver | ITELLIGENCE FRANCE | France | France & Maghreb | 203 |
| 29 | PM One | P M CONSEIL | France | France & Maghreb | 203 |
| 31 | CONIM | Conim Group TOV | Ukraine | CIS | 200 |
| 32 | AIMTEC | AIMTEC Consulting s.r.o. | Czech Republic | CE | 199 |
| 33 | K3 Panacea | Panacea Ltd | United Kingdom | UKI | 193 |
| 34 | beas GmbH | beas GmbH | Germany | Germany | 192 |
| 35 | SPIN 4 WIN | Spin Consulting S.r.l. | Italy | Italy | 189 |
| 36 | ASI Decisionnel | ASI INFORMATIQUE | France | France & Maghreb | 187 |
| 37 | Sparkling team | ICM.S S.r.l. | Italy | Italy | 186 |
| 38 | AUGUSTA REEVES | AUGUSTA REEVES | France | France & Maghreb | 181 |
| 39 | CLC GmbH | CLC Unternehmensberatung GmbH | Germany | Germany | 179 |
| 40 | CareCTRL | PinkRoccade Healthcare B.V. | Netherlands | Netherlands | 178 |
| 41 | Itelligence - Red | ITELLIGENCE FRANCE | France | France & Maghreb | 177 |
| 42 | Ordina | Ordina Nederland B.V. | Netherlands | Netherlands | 171 |
| 43 | EST INFACTORY | EST ENERJI SISTEM TEKNOLOJILERI | Turkey | Turkey | 166 |
| 43 | BIOS Consulting | BIOS | France | France & Maghreb | 166 |
| 45 | RUN 4 WIN | Run Time Solutions S.r.l. | Italy | Italy | 164 |
| 46 | CSI Ltd | Computer Systems Integration Ltd | United Kingdom | UKI | 155 |
| 47 | HP Israel | HP | Israel | Israel | 145 |
| 48 | CTAC 2 | Ctac N.V. | Netherlands | Netherlands | 141 |
| 48 | CTAC 1 | Ctac N.V. | Netherlands | Netherlands | 141 |
| 50 | SiLo Hellas | SingularLogic S.A. | Greece | Greece-Cyprus | 140 |
| 51 | Bincode | Bincode S.r.l. | Italy | Italy | 132 |
| 52 | Computec | CompuTec S.A. | Poland | CE | 130 |
| 53 | TwinTowerRebuilt | TWIN SOLUTIONS | France | France & Maghreb | 129 |
| 54 | CIC - Egypt | Certified IT Consultants (CIC) | Utd.Arab Emir. | MENA | 127 |
| 54 | Acuma Solutions Ltd | Acuma Solutions Ltd | United Kingdom | UKI | 127 |
| 56 | ABC | Angyal Business Consulting Kft. | Hungary | CE | 125 |
| 57 | Edraky | Edraky LLC | Egypt | MENA | 123 |
| 58 | ECS - Egypt | Enterprise Consultancy Services | Egypt | MENA | 120 |
| 59 | Micropole Team | MICROPOLE | France | France & Maghreb | 117 |
| 59 | SOLMATE GROUP | Solmate Holding B.V. | Netherlands | Netherlands | 117 |
| 61 | Al-Bilad | AL BILAD ARABIA CO. LTD. | Saudi Arabia | MENA | 114 |
| 62 | ALTEA | Altea S.p.A. | Italy | Italy | 108 |
| 62 | Caritor ( Keane ) | Caritor Middle East FZ LLC | Utd.Arab Emir. | MENA | 108 |
| 64 | Arete MENA | Arete Global FZ-LLC | Utd.Arab Emir. | MENA | 104 |
| 65 | BBI-Consultancy | BBI-consultancy | Egypt | MENA | 103 |
| 66 | Aepex | AEPEX Business Consultants B.V. | Netherlands | Netherlands | 101 |
| 67 | S&T Hrvatska | S&T HRVATSKA D.O.O. | Croatia | CE | 78 |
| 68 | Processzorg | Processorg Software 82 Kft. | Hungary | CE | 74 |
| 69 | E-Communication | Enterprise Communication Magyarorszag Kft. | Hungary | CE | 67 |
| 70 | JAVA Gulf | Java Gulf | Saudi Arabia | MENA | 66 |
| 70 | Relational Technology | Relational Technology S.A. | Greece | Greece-Cyprus | 66 |
| 72 | itelli | itelligence Hungary Informatika Kft. | Hungary | CE | 63 |
| 73 | BTC | BTC Bilisim Hizmetleri A.S. | Turkey | Turkey | 61 |
| 73 | Perfect Team | Perfect for People Group N.V. | Netherlands | Netherlands | 61 |
| 75 | RKMC | RKMC, spol. s r.o. | Slovakia | CE | 55 |
| 75 | ALTI BI | ALTI | France | France & Maghreb | 55 |
| 77 | ALTI ERP | ALTI | France | France & Maghreb | 54 |
| 78 | SERESCO | SERESCO, S.A. | Spain | Iberia | 50 |
| 79 | B4C | B4C Consulting S.r.l. | Italy | Italy | 40 |
| 80 | Medyasoft | Medyasoft Bilgi Sistemleri | Turkey | Turkey | 30 |
| 81 | EMEA | EMEA Bilisim Danismanlik | Turkey | Turkey | 29 |
| 82 | Matrix-IL | MATRIX I.T.Software Products LTD | Israel | Israel | 25 |
| 82 | neumeier AG | neumeier AG | Germany | Germany | 25 |
| 84 | Trilog | Trilog S.p.A. | Italy | Italy | 23 |
| 84 | CDM | CDM Tecnoconsulting S.p.A. | Italy | Italy | 23 |
| 84 | Present | Present S.p.A | Italy | Italy | 23 |
| 87 | SELEX Elsag | Selex Elsag S.p.A. | Italy | Italy | 21 |
| 88 | BurBit | Burbit GmbH | Switzerland | Switzerland | 0 |
| 88 | NORBIT | NORBIT OOO | Russian Fed. | CIS | 0 |
| 88 | Mark Weel | Elektronik & Computer Systeme | Germany | Germany | 0 |
| 88 | Team H&M | Elektronik & Computer Systeme | Germany | Germany | 0 |
| 88 | SSBS | Systems of Strategic Business | Saudi Arabia | MENA | 0 |
| 88 | BWP | BWP CONSULTING, LDA | Portugal | Iberia | 0 |
| 88 | Wrede Team | Wrede GmbH Softwarekonzepte | Germany | Germany | 0 |
| 88 | MyWay | Processi d.o.o. | Slovenia | CE | 0 |
| 88 | ARE3 | ARE3 CONSULTING, UNIPESSOAL, LDA | Portugal | Iberia | 0 |
| 88 | Advansys | Advansys Srl | Italy | Italy | 0 |
| 88 | rocon | rocon Rohrbach EDV-Consulting GmbH | Germany | Germany | 0 |
| 88 | A Matter of Trust | AMT CONSULTING, LDA | Portugal | Iberia | 0 |
| 88 | Lisbon Consulting Group | LISCONGRO, S.A | Portugal | Iberia | 0 |
| 88 | Cost and profitability | COST AND PROFITABILITY CONSULTING, | Portugal | Iberia | 0 |




